403Webshell
Server IP : 103.4.122.14  /  Your IP : 216.73.216.103
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System : Linux cwp2.slnet.com.au 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : statewid ( 1251)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar03
Linux 3.10.0-1160.119.1.el7.x86_64 (cwp2.slnet.com.au) 	2026-05-03 	_x86_64_	(14 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     17.90      0.00      3.88      0.26      0.22      0.00      0.17      0.00      0.00     77.57
12:10:01 AM       0     12.47      0.00      2.64      0.10      1.66      0.00      0.30      0.00      0.00     82.83
12:10:01 AM       1     21.69      0.00      5.07      0.17      0.11      0.00      0.01      0.00      0.00     72.94
12:10:01 AM       2     21.36      0.00      4.76      0.31      0.11      0.00      0.01      0.00      0.00     73.45
12:10:01 AM       3     20.59      0.00      4.40      0.28      0.17      0.00      0.01      0.00      0.00     74.56
12:10:01 AM       4     37.02      0.00      6.63      0.84      0.09      0.00      0.01      0.00      0.00     55.40
12:10:01 AM       5     16.48      0.00      4.18      0.15      0.10      0.00      0.01      0.00      0.00     79.09
12:10:01 AM       6     13.81      0.00      3.09      0.19      0.09      0.00      0.01      0.00      0.00     82.81
12:10:01 AM       7     15.27      0.00      4.26      0.25      0.09      0.00      0.01      0.00      0.00     80.13
12:10:01 AM       8     10.42      0.00      2.96      0.09      0.19      0.00      2.05      0.00      0.00     84.28
12:10:01 AM       9     12.04      0.00      3.22      0.14      0.08      0.00      0.01      0.00      0.00     84.52
12:10:01 AM      10     30.79      0.00      5.18      0.73      0.11      0.00      0.01      0.00      0.00     63.18
12:10:01 AM      11     13.12      0.00      2.84      0.14      0.09      0.00      0.01      0.00      0.00     83.82
12:10:01 AM      12     13.51      0.00      2.70      0.11      0.12      0.00      0.01      0.00      0.00     83.55
12:10:01 AM      13     11.72      0.00      2.37      0.11      0.12      0.00      0.02      0.00      0.00     85.67
12:20:01 AM     all     17.80      0.01      5.58      3.34      0.33      0.00      0.20      0.00      0.00     72.74
12:20:01 AM       0     10.76      0.01      4.62      2.56      1.60      0.00      0.34      0.00      0.00     80.10
12:20:01 AM       1     24.09      0.01      6.74      4.38      0.21      0.00      0.01      0.00      0.00     64.57
12:20:01 AM       2     19.16      0.01      6.59      3.48      0.19      0.00      0.02      0.00      0.00     70.56
12:20:01 AM       3     17.27      0.01      6.16      3.70      0.25      0.00      0.01      0.00      0.00     72.59
12:20:01 AM       4     30.79      0.01      7.33      4.03      0.24      0.00      0.03      0.00      0.00     57.58
12:20:01 AM       5     15.74      0.01      5.17      3.36      0.17      0.00      0.01      0.00      0.00     75.54
12:20:01 AM       6     17.70      0.01      5.01      2.70      0.18      0.00      0.02      0.00      0.00     74.39
12:20:01 AM       7     15.06      0.01      5.30      2.18      0.18      0.00      0.01      0.00      0.00     77.26
12:20:01 AM       8     11.69      0.01      4.75      2.56      0.25      0.00      2.39      0.00      0.00     78.35
12:20:01 AM       9     14.94      0.01      4.53      2.29      0.17      0.00      0.01      0.00      0.00     78.04
12:20:01 AM      10     27.07      0.01      7.00      5.93      0.55      0.00      0.01      0.00      0.00     59.42
12:20:01 AM      11     15.20      0.01      4.95      3.59      0.17      0.00      0.01      0.00      0.00     76.06
12:20:01 AM      12     14.48      0.01      4.85      2.91      0.20      0.00      0.01      0.00      0.00     77.55
12:20:01 AM      13     15.11      0.01      5.10      3.11      0.21      0.00      0.03      0.00      0.00     76.43
12:30:01 AM     all     20.78      0.01      6.48      2.89      0.40      0.00      0.28      0.00      0.00     69.17
12:30:01 AM       0     14.62      0.01      5.61      1.95      1.56      0.00      0.57      0.00      0.00     75.67
12:30:01 AM       1     26.04      0.01      7.02      3.85      0.29      0.00      0.02      0.00      0.00     62.77
12:30:01 AM       2     23.00      0.01      7.33      4.04      0.28      0.00      0.02      0.00      0.00     65.34
12:30:01 AM       3     24.61      0.00      6.97      3.46      0.33      0.00      0.01      0.00      0.00     64.61
12:30:01 AM       4     32.06      0.01      8.03      4.61      0.39      0.00      0.01      0.00      0.00     54.88
12:30:01 AM       5     21.62      0.00      6.18      2.68      0.24      0.00      0.01      0.00      0.00     69.26
12:30:01 AM       6     20.93      0.01      6.21      2.64      0.26      0.00      0.02      0.00      0.00     69.95
12:30:01 AM       7     19.51      0.01      6.55      2.11      0.24      0.00      0.02      0.00      0.00     71.58
12:30:01 AM       8     17.00      0.01      6.05      1.47      0.31      0.00      3.19      0.00      0.00     71.97
12:30:01 AM       9     15.80      0.01      5.51      2.43      0.23      0.00      0.01      0.00      0.00     76.00
12:30:01 AM      10     27.02      0.01      7.53      4.89      0.66      0.00      0.01      0.00      0.00     59.88
12:30:01 AM      11     16.78      0.01      6.00      1.96      0.23      0.00      0.01      0.00      0.00     75.01
12:30:01 AM      12     16.80      0.01      6.03      2.23      0.27      0.00      0.01      0.00      0.00     74.65
12:30:01 AM      13     15.12      0.01      5.69      2.10      0.27      0.00      0.03      0.00      0.00     76.78
12:40:01 AM     all     25.53      0.01      6.79      3.71      0.43      0.00      0.28      0.00      0.00     63.25
12:40:01 AM       0     19.35      0.01      6.41      2.89      1.34      0.00      0.43      0.00      0.00     69.57
12:40:01 AM       1     26.61      0.02      6.90      4.65      0.34      0.00      0.01      0.00      0.00     61.48
12:40:01 AM       2     30.13      0.01      7.70      3.92      0.29      0.00      0.02      0.00      0.00     57.93
12:40:01 AM       3     26.70      0.01      7.62      4.38      0.37      0.00      0.02      0.00      0.00     60.91
12:40:01 AM       4     38.92      0.01      8.07      6.96      0.56      0.00      0.02      0.00      0.00     45.46
12:40:01 AM       5     26.24      0.01      6.61      3.81      0.28      0.00      0.02      0.00      0.00     63.04
12:40:01 AM       6     23.74      0.01      6.47      3.54      0.27      0.00      0.01      0.00      0.00     65.96
12:40:01 AM       7     22.35      0.01      6.69      3.66      0.29      0.00      0.02      0.00      0.00     66.99
12:40:01 AM       8     19.85      0.01      6.53      2.10      0.33      0.00      3.38      0.00      0.00     67.80
12:40:01 AM       9     22.79      0.02      6.52      3.33      0.27      0.00      0.02      0.00      0.00     67.07
12:40:01 AM      10     32.25      0.01      7.27      4.80      0.76      0.00      0.01      0.00      0.00     54.90
12:40:01 AM      11     23.55      0.01      6.27      2.86      0.26      0.00      0.02      0.00      0.00     67.02
12:40:01 AM      12     22.84      0.01      6.08      2.38      0.29      0.00      0.02      0.00      0.00     68.38
12:40:01 AM      13     22.03      0.01      5.98      2.63      0.30      0.00      0.03      0.00      0.00     69.02
12:50:01 AM     all     29.49      0.00      7.05      0.88      0.30      0.00      0.33      0.00      0.00     61.95
12:50:01 AM       0     25.74      0.00      6.62      0.59      1.05      0.00      0.44      0.00      0.00     65.57
12:50:01 AM       1     31.69      0.00      7.45      0.75      0.22      0.00      0.02      0.00      0.00     59.87
12:50:01 AM       2     29.02      0.00      7.90      0.80      0.22      0.00      0.02      0.00      0.00     62.04
12:50:01 AM       3     29.23      0.00      7.66      1.01      0.28      0.00      0.02      0.00      0.00     61.81
12:50:01 AM       4     61.84      0.00      8.26      2.00      0.25      0.00      0.01      0.00      0.00     27.63
12:50:01 AM       5     28.23      0.00      7.63      0.82      0.21      0.00      0.02      0.00      0.00     63.10
12:50:01 AM       6     24.91      0.00      6.68      0.75      0.22      0.00      0.02      0.00      0.00     67.43
12:50:01 AM       7     24.30      0.00      6.65      0.64      0.22      0.00      0.02      0.00      0.00     68.17
12:50:01 AM       8     19.43      0.00      6.48      0.42      0.32      0.00      4.08      0.00      0.00     69.27
12:50:01 AM       9     25.71      0.00      6.24      0.78      0.22      0.00      0.01      0.00      0.00     67.03
12:50:01 AM      10     45.11      0.00      8.40      1.81      0.28      0.00      0.01      0.00      0.00     44.39
12:50:01 AM      11     23.48      0.00      6.50      0.70      0.20      0.00      0.02      0.00      0.00     69.10
12:50:01 AM      12     23.26      0.00      5.98      0.59      0.24      0.00      0.02      0.00      0.00     69.91
12:50:01 AM      13     20.63      0.00      6.30      0.66      0.25      0.00      0.04      0.00      0.00     72.11
01:00:01 AM     all     19.61      0.00      5.78      0.44      0.36      0.00      0.28      0.00      0.00     73.54
01:00:01 AM       0     12.92      0.00      4.89      0.30      2.35      0.00      0.65      0.00      0.00     78.89
01:00:01 AM       1     22.29      0.00      6.92      0.36      0.19      0.00      0.02      0.00      0.00     70.22
01:00:01 AM       2     20.68      0.00      6.86      0.50      0.19      0.00      0.02      0.00      0.00     71.75
01:00:01 AM       3     18.58      0.00      6.04      0.44      0.25      0.00      0.02      0.00      0.00     74.68
01:00:01 AM       4     41.42      0.00      7.02      0.95      0.16      0.00      0.01      0.00      0.00     50.43
01:00:01 AM       5     15.36      0.00      5.43      0.37      0.19      0.00      0.02      0.00      0.00     78.63
01:00:01 AM       6     15.18      0.00      5.08      0.24      0.19      0.00      0.02      0.00      0.00     79.30
01:00:01 AM       7     18.30      0.00      5.42      0.37      0.18      0.00      0.01      0.00      0.00     75.72
01:00:01 AM       8     12.76      0.00      5.49      0.21      0.30      0.00      3.13      0.00      0.00     78.12
01:00:01 AM       9     14.50      0.00      5.35      0.36      0.18      0.00      0.01      0.00      0.00     79.61
01:00:01 AM      10     36.31      0.00      7.38      1.24      0.19      0.00      0.01      0.00      0.00     54.87
01:00:01 AM      11     18.16      0.00      5.39      0.34      0.18      0.00      0.01      0.00      0.00     75.92
01:00:01 AM      12     14.51      0.00      4.92      0.24      0.22      0.00      0.01      0.00      0.00     80.10
01:00:01 AM      13     13.34      0.00      4.71      0.22      0.23      0.00      0.03      0.00      0.00     81.47
01:10:01 AM     all     18.31      0.00      5.95      0.46      0.52      0.00      0.34      0.00      0.00     74.43
01:10:01 AM       0     13.78      0.00      5.29      0.33      4.52      0.00      1.24      0.00      0.00     74.84
01:10:01 AM       1     22.69      0.00      7.02      0.41      0.18      0.00      0.02      0.00      0.00     69.67
01:10:01 AM       2     18.69      0.00      6.80      0.37      0.19      0.00      0.02      0.00      0.00     73.94
01:10:01 AM       3     19.22      0.00      6.83      0.49      0.25      0.00      0.02      0.00      0.00     73.20
01:10:01 AM       4     34.14      0.00      7.55      0.82      0.16      0.00      0.01      0.00      0.00     57.32
01:10:01 AM       5     14.67      0.00      5.13      0.27      0.19      0.00      0.02      0.00      0.00     79.72
01:10:01 AM       6     18.09      0.00      5.82      0.50      0.19      0.00      0.01      0.00      0.00     75.38
01:10:01 AM       7     16.56      0.00      6.12      0.22      0.19      0.00      0.01      0.00      0.00     76.90
01:10:01 AM       8     12.22      0.00      6.01      0.22      0.28      0.00      3.36      0.00      0.00     77.90
01:10:01 AM       9     16.58      0.00      5.03      0.54      0.19      0.00      0.01      0.00      0.00     77.66
01:10:01 AM      10     30.00      0.00      6.75      1.29      0.21      0.00      0.01      0.00      0.00     61.74
01:10:01 AM      11     14.52      0.00      5.34      0.43      0.18      0.00      0.01      0.00      0.00     79.52
01:10:01 AM      12     13.69      0.00      4.98      0.29      0.21      0.00      0.01      0.00      0.00     80.83
01:10:01 AM      13     11.31      0.00      4.64      0.26      0.23      0.00      0.03      0.00      0.00     83.52
01:20:01 AM     all     16.20      0.00      5.04      0.29      0.36      0.00      0.25      0.00      0.00     77.85
01:20:01 AM       0     11.64      0.00      4.08      0.18      2.81      0.00      0.63      0.00      0.00     80.66
01:20:01 AM       1     16.24      0.00      6.26      0.22      0.16      0.00      0.01      0.00      0.00     77.10
01:20:01 AM       2     16.84      0.00      5.51      0.35      0.16      0.00      0.01      0.00      0.00     77.13
01:20:01 AM       3     15.00      0.00      5.29      0.37      0.23      0.00      0.01      0.00      0.00     79.10
01:20:01 AM       4     35.33      0.00      7.93      0.74      0.13      0.00      0.01      0.00      0.00     55.86
01:20:01 AM       5     15.25      0.00      5.23      0.25      0.16      0.00      0.02      0.00      0.00     79.10
01:20:01 AM       6     14.77      0.00      4.42      0.30      0.15      0.00      0.01      0.00      0.00     80.35
01:20:01 AM       7     12.37      0.00      4.39      0.16      0.16      0.00      0.01      0.00      0.00     82.91
01:20:01 AM       8     10.63      0.00      4.65      0.13      0.25      0.00      2.77      0.00      0.00     81.57
01:20:01 AM       9     12.32      0.00      4.38      0.17      0.16      0.00      0.01      0.00      0.00     82.96
01:20:01 AM      10     29.41      0.00      6.38      0.82      0.16      0.00      0.01      0.00      0.00     63.22
01:20:01 AM      11     12.99      0.00      4.20      0.16      0.15      0.00      0.01      0.00      0.00     82.49
01:20:01 AM      12     11.14      0.00      3.84      0.13      0.18      0.00      0.01      0.00      0.00     84.70
01:20:01 AM      13     12.75      0.00      4.01      0.15      0.21      0.00      0.03      0.00      0.00     82.86
01:30:01 AM     all     15.34      0.00      3.24      0.32      0.38      0.00      0.14      0.00      0.00     80.58
01:30:01 AM       0      9.12      0.00      1.88      0.19      3.97      0.00      0.39      0.00      0.00     84.45
01:30:01 AM       1     19.35      0.00      4.86      0.26      0.08      0.00      0.00      0.00      0.00     75.44
01:30:01 AM       2     20.68      0.00      3.71      0.52      0.08      0.00      0.00      0.00      0.00     75.01
01:30:01 AM       3     17.39      0.00      3.91      0.29      0.14      0.00      0.01      0.00      0.00     78.26
01:30:01 AM       4     33.10      0.00      6.01      0.68      0.08      0.00      0.01      0.00      0.00     60.14
01:30:01 AM       5     17.64      0.00      3.96      0.44      0.09      0.00      0.01      0.00      0.00     77.86
01:30:01 AM       6     15.22      0.00      3.34      0.36      0.08      0.00      0.00      0.00      0.00     81.00
01:30:01 AM       7     10.07      0.00      2.19      0.10      0.07      0.00      0.00      0.00      0.00     87.57
01:30:01 AM       8      9.92      0.00      2.50      0.09      0.16      0.00      1.56      0.00      0.00     85.77
01:30:01 AM       9      9.72      0.00      2.62      0.11      0.07      0.00      0.00      0.00      0.00     87.48
01:30:01 AM      10     24.06      0.00      4.19      1.00      0.11      0.00      0.01      0.00      0.00     70.63
01:30:01 AM      11     10.14      0.00      1.96      0.20      0.07      0.00      0.00      0.00      0.00     87.64
01:30:01 AM      12      9.28      0.00      2.09      0.12      0.11      0.00      0.01      0.00      0.00     88.39
01:30:01 AM      13      9.01      0.00      2.12      0.15      0.12      0.00      0.01      0.00      0.00     88.58
01:40:01 AM     all     14.99      0.00      3.39      0.32      0.49      0.00      0.15      0.00      0.00     80.66
01:40:01 AM       0      7.57      0.00      1.69      0.21      5.47      0.00      0.59      0.00      0.00     84.47
01:40:01 AM       1     20.74      0.00      4.91      0.37      0.09      0.00      0.01      0.00      0.00     73.89
01:40:01 AM       2     18.37      0.00      4.14      0.37      0.09      0.00      0.00      0.00      0.00     77.03
01:40:01 AM       3     15.32      0.00      4.09      0.20      0.14      0.00      0.01      0.00      0.00     80.25
01:40:01 AM       4     32.58      0.00      6.42      0.93      0.09      0.00      0.01      0.00      0.00     59.97
01:40:01 AM       5     14.40      0.00      3.23      0.21      0.08      0.00      0.01      0.00      0.00     82.08
01:40:01 AM       6     16.27      0.00      3.52      0.28      0.08      0.00      0.01      0.00      0.00     79.84
01:40:01 AM       7     10.19      0.00      2.94      0.09      0.06      0.00      0.01      0.00      0.00     86.71
01:40:01 AM       8      8.10      0.00      2.37      0.08      0.15      0.00      1.54      0.00      0.00     87.75
01:40:01 AM       9      7.87      0.00      1.94      0.10      0.06      0.00      0.00      0.00      0.00     90.02
01:40:01 AM      10     29.34      0.00      5.51      1.04      0.11      0.00      0.01      0.00      0.00     64.00
01:40:01 AM      11      9.43      0.00      2.17      0.09      0.06      0.00      0.01      0.00      0.00     88.24
01:40:01 AM      12     10.69      0.00      2.29      0.24      0.11      0.00      0.01      0.00      0.00     86.66
01:40:01 AM      13      8.85      0.00      2.24      0.23      0.12      0.00      0.01      0.00      0.00     88.54
01:50:01 AM     all     14.92      0.00      3.49      0.29      0.46      0.00      0.18      0.00      0.00     80.67
01:50:01 AM       0     10.85      0.00      2.63      0.16      5.09      0.00      0.79      0.00      0.00     80.48
01:50:01 AM       1     17.96      0.00      4.57      0.31      0.10      0.00      0.00      0.00      0.00     77.06
01:50:01 AM       2     15.81      0.00      4.22      0.24      0.08      0.00      0.01      0.00      0.00     79.66
01:50:01 AM       3     15.50      0.00      4.37      0.13      0.13      0.00      0.01      0.00      0.00     79.86
01:50:01 AM       4     35.15      0.00      6.69      0.80      0.09      0.00      0.01      0.00      0.00     57.27
01:50:01 AM       5     13.41      0.00      3.17      0.11      0.07      0.00      0.01      0.00      0.00     83.23
01:50:01 AM       6     12.70      0.00      2.96      0.24      0.08      0.00      0.01      0.00      0.00     84.02
01:50:01 AM       7     13.26      0.00      3.18      0.22      0.07      0.00      0.01      0.00      0.00     83.26
01:50:01 AM       8      6.75      0.00      1.99      0.07      0.16      0.00      1.64      0.00      0.00     89.38
01:50:01 AM       9      9.26      0.00      2.82      0.21      0.06      0.00      0.00      0.00      0.00     87.65
01:50:01 AM      10     25.82      0.00      4.62      1.08      0.09      0.00      0.00      0.00      0.00     68.38
01:50:01 AM      11     11.38      0.00      2.80      0.17      0.07      0.00      0.00      0.00      0.00     85.58
01:50:01 AM      12      8.65      0.00      2.02      0.11      0.10      0.00      0.00      0.00      0.00     89.11
01:50:01 AM      13     12.15      0.00      2.75      0.13      0.13      0.00      0.02      0.00      0.00     84.82

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     12.52      0.00      2.97      0.30      0.17      0.00      0.10      0.00      0.00     83.94
02:00:01 AM       0      8.87      0.00      2.27      0.29      1.25      0.00      0.20      0.00      0.00     87.12
02:00:01 AM       1     15.32      0.00      4.21      0.34      0.08      0.00      0.01      0.00      0.00     80.05
02:00:01 AM       2     15.11      0.00      3.67      0.28      0.08      0.00      0.01      0.00      0.00     80.85
02:00:01 AM       3     13.76      0.00      3.89      0.32      0.14      0.00      0.01      0.00      0.00     81.88
02:00:01 AM       4     29.29      0.00      5.67      0.68      0.08      0.00      0.01      0.00      0.00     64.27
02:00:01 AM       5     12.10      0.00      2.95      0.31      0.07      0.00      0.00      0.00      0.00     84.57
02:00:01 AM       6     12.10      0.00      2.76      0.12      0.07      0.00      0.00      0.00      0.00     84.95
02:00:01 AM       7      9.04      0.00      2.11      0.24      0.07      0.00      0.00      0.00      0.00     88.54
02:00:01 AM       8      5.72      0.00      1.88      0.04      0.15      0.00      1.12      0.00      0.00     91.10
02:00:01 AM       9      9.89      0.00      2.68      0.10      0.07      0.00      0.00      0.00      0.00     87.26
02:00:01 AM      10     24.12      0.00      4.50      1.18      0.10      0.00      0.00      0.00      0.00     70.10
02:00:01 AM      11      7.13      0.00      1.83      0.10      0.06      0.00      0.00      0.00      0.00     90.87
02:00:01 AM      12      4.57      0.00      1.20      0.07      0.08      0.00      0.00      0.00      0.00     94.08
02:00:01 AM      13      8.05      0.00      1.90      0.15      0.11      0.00      0.01      0.00      0.00     89.78
02:10:01 AM     all     14.32      0.00      3.33      0.28      0.28      0.00      0.13      0.00      0.00     81.66
02:10:01 AM       0      8.21      0.00      1.86      0.08      2.74      0.00      0.43      0.00      0.00     86.68
02:10:01 AM       1     19.28      0.00      4.75      0.25      0.08      0.00      0.00      0.00      0.00     75.63
02:10:01 AM       2     17.42      0.00      4.29      0.22      0.08      0.00      0.01      0.00      0.00     77.99
02:10:01 AM       3     14.39      0.00      4.13      0.28      0.13      0.00      0.01      0.00      0.00     81.07
02:10:01 AM       4     32.56      0.00      6.33      0.77      0.08      0.00      0.01      0.00      0.00     60.25
02:10:01 AM       5     13.84      0.00      3.29      0.25      0.08      0.00      0.01      0.00      0.00     82.53
02:10:01 AM       6     13.95      0.00      3.10      0.20      0.07      0.00      0.01      0.00      0.00     82.66
02:10:01 AM       7      9.58      0.00      2.37      0.13      0.07      0.00      0.00      0.00      0.00     87.85
02:10:01 AM       8      7.23      0.00      1.96      0.08      0.15      0.00      1.34      0.00      0.00     89.24
02:10:01 AM       9     10.42      0.00      2.36      0.23      0.07      0.00      0.00      0.00      0.00     86.92
02:10:01 AM      10     29.50      0.00      5.33      1.08      0.09      0.00      0.01      0.00      0.00     63.99
02:10:01 AM      11     11.81      0.00      3.03      0.15      0.07      0.00      0.00      0.00      0.00     84.93
02:10:01 AM      12      6.58      0.00      1.84      0.08      0.11      0.00      0.00      0.00      0.00     91.39
02:10:01 AM      13      5.53      0.00      1.92      0.12      0.12      0.00      0.01      0.00      0.00     92.30
02:20:01 AM     all     15.18      0.00      3.48      0.30      0.47      0.00      0.17      0.00      0.00     80.40
02:20:01 AM       0      8.91      0.00      2.13      0.24      5.19      0.00      0.68      0.00      0.00     82.86
02:20:01 AM       1     20.38      0.00      4.68      0.34      0.10      0.00      0.01      0.00      0.00     74.49
02:20:01 AM       2     20.56      0.00      4.53      0.20      0.10      0.00      0.01      0.00      0.00     74.61
02:20:01 AM       3     15.53      0.00      3.95      0.25      0.15      0.00      0.01      0.00      0.00     80.12
02:20:01 AM       4     33.01      0.00      6.39      0.76      0.09      0.00      0.01      0.00      0.00     59.76
02:20:01 AM       5     14.61      0.00      3.47      0.32      0.09      0.00      0.01      0.00      0.00     81.50
02:20:01 AM       6     11.85      0.00      2.68      0.28      0.08      0.00      0.01      0.00      0.00     85.10
02:20:01 AM       7     10.44      0.00      2.78      0.09      0.07      0.00      0.01      0.00      0.00     86.61
02:20:01 AM       8      9.28      0.00      2.42      0.27      0.16      0.00      1.72      0.00      0.00     86.14
02:20:01 AM       9     11.07      0.00      2.68      0.14      0.06      0.00      0.01      0.00      0.00     86.04
02:20:01 AM      10     26.74      0.00      5.39      0.83      0.11      0.00      0.01      0.00      0.00     66.93
02:20:01 AM      11     11.03      0.00      3.24      0.25      0.08      0.00      0.00      0.00      0.00     85.40
02:20:01 AM      12      9.16      0.00      2.07      0.15      0.11      0.00      0.00      0.00      0.00     88.50
02:20:01 AM      13      9.83      0.00      2.24      0.11      0.12      0.00      0.01      0.00      0.00     87.69
02:30:01 AM     all     15.31      0.00      3.54      0.33      0.44      0.00      0.17      0.00      0.00     80.22
02:30:01 AM       0      7.93      0.00      2.76      0.14      4.75      0.00      0.57      0.00      0.00     83.86
02:30:01 AM       1     20.23      0.00      4.99      0.34      0.09      0.00      0.01      0.00      0.00     74.34
02:30:01 AM       2     16.66      0.00      4.48      0.35      0.09      0.00      0.01      0.00      0.00     78.42
02:30:01 AM       3     16.10      0.00      3.54      0.29      0.14      0.00      0.01      0.00      0.00     79.92
02:30:01 AM       4     34.09      0.00      6.33      0.97      0.09      0.00      0.01      0.00      0.00     58.51
02:30:01 AM       5     13.91      0.00      3.51      0.35      0.09      0.00      0.01      0.00      0.00     82.13
02:30:01 AM       6     12.16      0.00      2.92      0.18      0.08      0.00      0.01      0.00      0.00     84.66
02:30:01 AM       7     10.56      0.00      3.18      0.22      0.06      0.00      0.00      0.00      0.00     85.97
02:30:01 AM       8      8.45      0.00      2.34      0.11      0.16      0.00      1.74      0.00      0.00     87.19
02:30:01 AM       9      7.74      0.00      2.22      0.06      0.07      0.00      0.01      0.00      0.00     89.91
02:30:01 AM      10     32.50      0.00      5.78      1.25      0.11      0.00      0.01      0.00      0.00     60.35
02:30:01 AM      11     11.85      0.00      2.58      0.16      0.07      0.00      0.01      0.00      0.00     85.33
02:30:01 AM      12     12.98      0.00      2.66      0.10      0.12      0.00      0.01      0.00      0.00     84.13
02:30:01 AM      13      8.97      0.00      2.24      0.14      0.12      0.00      0.01      0.00      0.00     88.51
02:40:01 AM     all     12.80      0.00      3.22      0.24      0.40      0.00      0.13      0.00      0.00     83.20
02:40:01 AM       0      8.07      0.00      1.73      0.19      4.30      0.00      0.38      0.00      0.00     85.34
02:40:01 AM       1     16.76      0.00      4.98      0.31      0.09      0.00      0.01      0.00      0.00     77.86
02:40:01 AM       2     14.75      0.00      4.62      0.27      0.08      0.00      0.01      0.00      0.00     80.27
02:40:01 AM       3     13.44      0.00      3.48      0.19      0.14      0.00      0.01      0.00      0.00     82.75
02:40:01 AM       4     33.16      0.00      6.13      0.93      0.08      0.00      0.01      0.00      0.00     59.69
02:40:01 AM       5     13.02      0.00      3.41      0.08      0.07      0.00      0.00      0.00      0.00     83.43
02:40:01 AM       6     10.39      0.00      3.08      0.11      0.07      0.00      0.01      0.00      0.00     86.34
02:40:01 AM       7      8.28      0.00      2.28      0.09      0.06      0.00      0.00      0.00      0.00     89.28
02:40:01 AM       8      8.21      0.00      2.32      0.06      0.16      0.00      1.49      0.00      0.00     87.76
02:40:01 AM       9      8.01      0.00      2.43      0.14      0.07      0.00      0.00      0.00      0.00     89.35
02:40:01 AM      10     25.16      0.00      4.80      0.81      0.10      0.00      0.00      0.00      0.00     69.13
02:40:01 AM      11      5.94      0.00      1.61      0.09      0.06      0.00      0.00      0.00      0.00     92.29
02:40:01 AM      12      8.48      0.00      2.42      0.10      0.11      0.00      0.01      0.00      0.00     88.89
02:40:01 AM      13      5.48      0.00      1.75      0.05      0.11      0.00      0.01      0.00      0.00     92.60
02:50:01 AM     all     14.38      0.00      3.38      0.29      0.43      0.00      0.15      0.00      0.00     81.37
02:50:01 AM       0      7.70      0.00      1.53      0.13      4.68      0.00      0.46      0.00      0.00     85.49
02:50:01 AM       1     17.31      0.00      5.29      0.21      0.09      0.00      0.01      0.00      0.00     77.08
02:50:01 AM       2     16.57      0.00      4.00      0.24      0.08      0.00      0.00      0.00      0.00     79.11
02:50:01 AM       3     17.61      0.00      4.13      0.32      0.14      0.00      0.01      0.00      0.00     77.79
02:50:01 AM       4     37.09      0.00      6.67      0.79      0.08      0.00      0.01      0.00      0.00     55.36
02:50:01 AM       5     12.78      0.00      3.43      0.23      0.08      0.00      0.01      0.00      0.00     83.49
02:50:01 AM       6     10.50      0.00      3.19      0.18      0.07      0.00      0.01      0.00      0.00     86.06
02:50:01 AM       7     10.81      0.00      2.74      0.31      0.07      0.00      0.01      0.00      0.00     86.07
02:50:01 AM       8      8.58      0.00      2.47      0.09      0.16      0.00      1.61      0.00      0.00     87.09
02:50:01 AM       9     11.67      0.00      2.74      0.21      0.07      0.00      0.00      0.00      0.00     85.31
02:50:01 AM      10     27.40      0.00      5.19      0.94      0.11      0.00      0.00      0.00      0.00     66.36
02:50:01 AM      11      7.90      0.00      2.03      0.15      0.07      0.00      0.00      0.00      0.00     89.85
02:50:01 AM      12      9.25      0.00      2.26      0.14      0.11      0.00      0.00      0.00      0.00     88.23
02:50:01 AM      13      6.09      0.00      1.66      0.10      0.12      0.00      0.01      0.00      0.00     92.03
03:00:01 AM     all     15.62      0.00      3.55      0.47      0.40      0.00      0.17      0.00      0.00     79.79
03:00:01 AM       0     11.14      0.00      2.92      0.22      4.26      0.00      0.77      0.00      0.00     80.69
03:00:01 AM       1     21.33      0.00      4.75      0.44      0.09      0.00      0.00      0.00      0.00     73.38
03:00:01 AM       2     20.57      0.00      4.78      0.65      0.10      0.00      0.01      0.00      0.00     73.88
