403Webshell
Server IP : 103.4.122.14  /  Your IP : 216.73.216.103
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System : Linux cwp2.slnet.com.au 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : statewid ( 1251)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar08
Linux 3.10.0-1160.119.1.el7.x86_64 (cwp2.slnet.com.au) 	2026-05-08 	_x86_64_	(14 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     20.60      0.00      3.83      0.40      0.44      0.00      0.19      0.00      0.00     74.54
12:10:01 AM       0     13.53      0.00      2.70      0.26      4.76      0.00      1.03      0.00      0.00     77.72
12:10:01 AM       1     23.08      0.00      4.86      0.46      0.10      0.00      0.01      0.00      0.00     71.50
12:10:01 AM       2     24.76      0.00      4.69      0.38      0.10      0.00      0.01      0.00      0.00     70.05
12:10:01 AM       3     17.84      0.00      3.76      0.29      0.14      0.00      0.01      0.00      0.00     77.98
12:10:01 AM       4     41.42      0.00      6.06      1.35      0.14      0.00      0.01      0.00      0.00     51.02
12:10:01 AM       5     19.56      0.00      3.61      0.23      0.09      0.00      0.01      0.00      0.00     76.51
12:10:01 AM       6     19.60      0.00      3.85      0.26      0.09      0.00      0.01      0.00      0.00     76.19
12:10:01 AM       7     18.74      0.00      3.99      0.35      0.09      0.00      0.01      0.00      0.00     76.83
12:10:01 AM       8     11.53      0.00      2.84      0.10      0.15      0.00      1.52      0.00      0.00     83.87
12:10:01 AM       9     15.75      0.00      3.56      0.34      0.08      0.00      0.01      0.00      0.00     80.26
12:10:01 AM      10      9.93      0.00      2.46      0.11      0.07      0.00      0.01      0.00      0.00     87.43
12:10:01 AM      11     15.57      0.00      2.50      0.24      0.07      0.00      0.01      0.00      0.00     81.62
12:10:01 AM      12     14.10      0.00      2.76      0.16      0.13      0.00      0.01      0.00      0.00     82.85
12:10:01 AM      13     42.78      0.00      6.03      1.02      0.13      0.00      0.04      0.00      0.00     50.01
12:20:01 AM     all     21.72      0.01      5.75      4.47      0.57      0.00      0.27      0.00      0.00     67.20
12:20:01 AM       0     12.87      0.01      4.84      2.73      4.73      0.00      1.34      0.00      0.00     73.48
12:20:01 AM       1     26.22      0.01      6.12      4.79      0.22      0.00      0.02      0.00      0.00     62.62
12:20:01 AM       2     25.58      0.01      5.69      6.00      0.22      0.00      0.02      0.00      0.00     62.47
12:20:01 AM       3     22.87      0.01      5.55      4.03      0.25      0.00      0.01      0.00      0.00     67.28
12:20:01 AM       4     32.04      0.01      7.18      6.41      0.62      0.00      0.03      0.00      0.00     53.70
12:20:01 AM       5     22.33      0.01      5.75      4.78      0.20      0.00      0.02      0.00      0.00     66.93
12:20:01 AM       6     18.25      0.01      5.20      4.66      0.20      0.00      0.02      0.00      0.00     71.66
12:20:01 AM       7     21.40      0.01      5.30      4.90      0.19      0.00      0.03      0.00      0.00     68.16
12:20:01 AM       8     12.28      0.01      4.75      3.27      0.26      0.00      2.26      0.00      0.00     77.16
12:20:01 AM       9     15.69      0.01      6.64      5.20      0.18      0.00      0.01      0.00      0.00     72.27
12:20:01 AM      10     17.58      0.01      6.02      3.98      0.18      0.00      0.02      0.00      0.00     72.22
12:20:01 AM      11     18.26      0.01      6.03      5.05      0.25      0.00      0.01      0.00      0.00     70.39
12:20:01 AM      12     19.69      0.00      4.49      3.48      0.22      0.00      0.03      0.00      0.00     72.08
12:20:01 AM      13     39.01      0.01      6.91      3.34      0.22      0.00      0.04      0.00      0.00     50.47
12:30:01 AM     all     18.31      0.01      5.56      2.81      0.62      0.00      0.27      0.00      0.00     72.41
12:30:01 AM       0     15.23      0.01      5.09      1.87      4.73      0.00      1.53      0.00      0.00     71.53
12:30:01 AM       1     21.98      0.01      6.90      4.26      0.30      0.00      0.02      0.00      0.00     66.53
12:30:01 AM       2     23.27      0.01      6.35      3.46      0.30      0.00      0.02      0.00      0.00     66.58
12:30:01 AM       3     21.07      0.01      6.12      2.77      0.32      0.00      0.01      0.00      0.00     69.71
12:30:01 AM       4     26.25      0.01      6.90      5.48      0.69      0.00      0.02      0.00      0.00     60.65
12:30:01 AM       5     17.60      0.01      5.33      1.99      0.23      0.00      0.01      0.00      0.00     74.84
12:30:01 AM       6     15.68      0.01      5.00      2.04      0.24      0.00      0.01      0.00      0.00     77.02
12:30:01 AM       7     16.38      0.01      5.21      2.73      0.24      0.00      0.01      0.00      0.00     75.41
12:30:01 AM       8     15.33      0.01      6.14      1.69      0.30      0.00      2.12      0.00      0.00     74.41
12:30:01 AM       9     14.13      0.01      5.01      2.52      0.23      0.00      0.01      0.00      0.00     78.10
12:30:01 AM      10     17.26      0.01      4.59      1.91      0.22      0.00      0.02      0.00      0.00     75.99
12:30:01 AM      11     24.53      0.01      6.16      4.31      0.35      0.00      0.01      0.00      0.00     64.63
12:30:01 AM      12     15.38      0.01      4.80      2.22      0.28      0.00      0.02      0.00      0.00     77.29
12:30:01 AM      13     12.35      0.02      4.32      2.09      0.24      0.00      0.02      0.00      0.00     80.95
12:40:01 AM     all     16.88      0.01      5.01      2.06      0.54      0.00      0.23      0.00      0.00     75.27
12:40:01 AM       0     13.46      0.00      4.56      1.25      3.50      0.00      1.03      0.00      0.00     76.20
12:40:01 AM       1     21.08      0.00      5.57      2.75      0.29      0.00      0.02      0.00      0.00     70.29
12:40:01 AM       2     19.00      0.01      5.31      2.65      0.30      0.00      0.02      0.00      0.00     72.72
12:40:01 AM       3     18.73      0.01      5.28      2.51      0.31      0.00      0.01      0.00      0.00     73.15
12:40:01 AM       4     23.04      0.00      5.59      3.67      0.62      0.00      0.01      0.00      0.00     67.06
12:40:01 AM       5     18.11      0.01      4.95      2.14      0.25      0.00      0.01      0.00      0.00     74.53
12:40:01 AM       6     14.17      0.00      4.77      1.59      0.24      0.00      0.01      0.00      0.00     79.21
12:40:01 AM       7     13.50      0.01      4.39      1.65      0.23      0.00      0.01      0.00      0.00     80.20
12:40:01 AM       8     15.06      0.00      5.79      1.31      0.29      0.00      2.12      0.00      0.00     75.43
12:40:01 AM       9     14.50      0.01      4.57      1.62      0.23      0.00      0.01      0.00      0.00     79.06
12:40:01 AM      10     15.41      0.01      4.62      1.28      0.22      0.00      0.01      0.00      0.00     78.46
12:40:01 AM      11     23.42      0.00      6.18      3.84      0.56      0.00      0.01      0.00      0.00     65.98
12:40:01 AM      12     12.10      0.01      4.21      1.24      0.26      0.00      0.01      0.00      0.00     82.16
12:40:01 AM      13     14.74      0.00      4.43      1.29      0.26      0.00      0.03      0.00      0.00     79.24
12:50:01 AM     all     18.33      0.00      4.73      0.46      0.26      0.00      0.17      0.00      0.00     76.05
12:50:01 AM       0     15.09      0.00      4.18      0.33      1.31      0.00      0.38      0.00      0.00     78.71
12:50:01 AM       1     17.77      0.00      4.88      0.57      0.18      0.00      0.01      0.00      0.00     76.61
12:50:01 AM       2     19.25      0.00      4.94      0.28      0.16      0.00      0.01      0.00      0.00     75.36
12:50:01 AM       3     16.33      0.00      4.95      0.46      0.21      0.00      0.01      0.00      0.00     78.05
12:50:01 AM       4     30.97      0.00      5.90      1.08      0.20      0.00      0.01      0.00      0.00     61.84
12:50:01 AM       5     16.59      0.00      4.20      0.30      0.16      0.00      0.01      0.00      0.00     78.74
12:50:01 AM       6     18.93      0.00      4.37      0.54      0.16      0.00      0.01      0.00      0.00     75.99
12:50:01 AM       7     13.61      0.00      4.08      0.23      0.16      0.00      0.01      0.00      0.00     81.91
12:50:01 AM       8     12.34      0.00      5.65      0.23      0.23      0.00      1.91      0.00      0.00     79.64
12:50:01 AM       9     13.80      0.00      4.11      0.45      0.16      0.00      0.01      0.00      0.00     81.47
12:50:01 AM      10     13.50      0.00      4.01      0.33      0.15      0.00      0.01      0.00      0.00     81.99
12:50:01 AM      11     38.75      0.00      6.29      0.90      0.13      0.00      0.01      0.00      0.00     53.91
12:50:01 AM      12     16.21      0.00      4.66      0.40      0.20      0.00      0.01      0.00      0.00     78.51
12:50:01 AM      13     13.33      0.00      4.06      0.38      0.21      0.00      0.02      0.00      0.00     82.00
01:00:01 AM     all     15.66      0.00      4.75      0.32      0.31      0.00      0.20      0.00      0.00     78.76
01:00:01 AM       0     11.65      0.00      3.96      0.16      1.97      0.00      0.59      0.00      0.00     81.66
01:00:01 AM       1     18.73      0.00      5.93      0.23      0.16      0.00      0.01      0.00      0.00     74.93
01:00:01 AM       2     15.78      0.00      5.29      0.23      0.17      0.00      0.02      0.00      0.00     78.51
01:00:01 AM       3     14.05      0.00      4.62      0.33      0.21      0.00      0.01      0.00      0.00     80.78
01:00:01 AM       4     27.20      0.00      5.69      0.75      0.20      0.00      0.01      0.00      0.00     66.16
01:00:01 AM       5     14.20      0.00      5.08      0.50      0.16      0.00      0.01      0.00      0.00     80.05
01:00:01 AM       6     11.91      0.00      3.84      0.15      0.15      0.00      0.01      0.00      0.00     83.94
01:00:01 AM       7     13.31      0.00      3.90      0.17      0.15      0.00      0.01      0.00      0.00     82.46
01:00:01 AM       8     12.60      0.00      5.80      0.15      0.24      0.00      2.09      0.00      0.00     79.12
01:00:01 AM       9     11.49      0.00      4.52      0.24      0.16      0.00      0.01      0.00      0.00     83.59
01:00:01 AM      10     11.04      0.00      4.21      0.22      0.17      0.00      0.01      0.00      0.00     84.36
01:00:01 AM      11     32.53      0.00      5.43      0.79      0.14      0.00      0.01      0.00      0.00     61.10
01:00:01 AM      12     13.49      0.00      4.14      0.24      0.19      0.00      0.01      0.00      0.00     81.93
01:00:01 AM      13     11.18      0.00      4.18      0.38      0.20      0.00      0.02      0.00      0.00     84.05
01:10:01 AM     all     13.81      0.00      4.41      0.51      0.29      0.00      0.16      0.00      0.00     80.82
01:10:01 AM       0      7.99      0.00      3.55      0.39      1.74      0.00      0.39      0.00      0.00     85.93
01:10:01 AM       1     16.78      0.00      5.04      0.41      0.17      0.00      0.01      0.00      0.00     77.59
01:10:01 AM       2     16.73      0.00      4.68      0.38      0.17      0.00      0.01      0.00      0.00     78.02
01:10:01 AM       3     12.94      0.00      4.45      0.46      0.21      0.00      0.01      0.00      0.00     81.93
01:10:01 AM       4     21.82      0.00      5.26      1.46      0.22      0.00      0.01      0.00      0.00     71.23
01:10:01 AM       5      9.77      0.00      4.01      0.38      0.16      0.00      0.01      0.00      0.00     85.67
01:10:01 AM       6     10.28      0.00      4.13      0.45      0.15      0.00      0.01      0.00      0.00     84.99
01:10:01 AM       7     10.31      0.00      4.16      0.33      0.16      0.00      0.01      0.00      0.00     85.03
01:10:01 AM       8     10.17      0.00      5.54      0.18      0.23      0.00      1.79      0.00      0.00     82.10
01:10:01 AM       9      9.98      0.00      3.65      0.21      0.15      0.00      0.01      0.00      0.00     86.00
01:10:01 AM      10     10.45      0.00      3.57      0.28      0.16      0.00      0.01      0.00      0.00     85.53
01:10:01 AM      11     31.29      0.00      6.14      1.35      0.15      0.00      0.01      0.00      0.00     61.07
01:10:01 AM      12     13.47      0.00      3.79      0.41      0.21      0.00      0.01      0.00      0.00     82.11
01:10:01 AM      13     11.20      0.00      3.77      0.47      0.20      0.00      0.02      0.00      0.00     84.33
01:20:01 AM     all     12.67      0.00      4.16      0.40      0.29      0.00      0.15      0.00      0.00     82.34
01:20:01 AM       0     10.24      0.00      3.81      0.22      1.78      0.00      0.46      0.00      0.00     83.48
01:20:01 AM       1     14.68      0.00      4.59      0.37      0.17      0.00      0.01      0.00      0.00     80.18
01:20:01 AM       2     11.99      0.00      4.30      0.32      0.17      0.00      0.01      0.00      0.00     83.22
01:20:01 AM       3     10.11      0.00      4.34      0.41      0.21      0.00      0.01      0.00      0.00     84.92
01:20:01 AM       4     23.75      0.00      4.87      0.90      0.22      0.00      0.01      0.00      0.00     70.25
01:20:01 AM       5      8.79      0.00      3.55      0.35      0.16      0.00      0.01      0.00      0.00     87.14
01:20:01 AM       6     10.61      0.00      3.87      0.22      0.15      0.00      0.01      0.00      0.00     85.13
01:20:01 AM       7      9.87      0.00      3.76      0.25      0.15      0.00      0.01      0.00      0.00     85.97
01:20:01 AM       8      9.36      0.00      5.55      0.27      0.22      0.00      1.49      0.00      0.00     83.12
01:20:01 AM       9     10.54      0.00      3.81      0.21      0.15      0.00      0.01      0.00      0.00     85.28
01:20:01 AM      10      8.78      0.00      3.17      0.20      0.16      0.00      0.01      0.00      0.00     87.69
01:20:01 AM      11     28.91      0.00      5.67      1.27      0.14      0.00      0.01      0.00      0.00     64.00
01:20:01 AM      12     10.38      0.00      3.90      0.28      0.19      0.00      0.01      0.00      0.00     85.23
01:20:01 AM      13      9.27      0.00      3.12      0.30      0.19      0.00      0.02      0.00      0.00     87.11
01:30:01 AM     all     14.26      0.00      4.36      0.30      0.27      0.00      0.14      0.00      0.00     80.67
01:30:01 AM       0     11.33      0.00      3.70      0.17      1.53      0.00      0.29      0.00      0.00     82.98
01:30:01 AM       1     18.11      0.00      4.90      0.26      0.16      0.00      0.01      0.00      0.00     76.56
01:30:01 AM       2     17.08      0.00      5.44      0.28      0.17      0.00      0.02      0.00      0.00     77.02
01:30:01 AM       3     12.36      0.00      4.11      0.31      0.20      0.00      0.01      0.00      0.00     83.01
01:30:01 AM       4     26.18      0.00      5.15      0.87      0.18      0.00      0.01      0.00      0.00     67.62
01:30:01 AM       5      9.61      0.00      3.74      0.19      0.15      0.00      0.01      0.00      0.00     86.30
01:30:01 AM       6     14.05      0.00      4.51      0.43      0.15      0.00      0.01      0.00      0.00     80.85
01:30:01 AM       7     10.41      0.00      3.44      0.13      0.15      0.00      0.01      0.00      0.00     85.87
01:30:01 AM       8      9.53      0.00      5.42      0.12      0.22      0.00      1.62      0.00      0.00     83.09
01:30:01 AM       9      9.38      0.00      3.29      0.19      0.14      0.00      0.01      0.00      0.00     86.98
01:30:01 AM      10     11.38      0.00      4.05      0.22      0.16      0.00      0.01      0.00      0.00     84.18
01:30:01 AM      11     29.12      0.00      5.99      0.69      0.14      0.00      0.01      0.00      0.00     64.06
01:30:01 AM      12      9.55      0.00      3.52      0.19      0.20      0.00      0.01      0.00      0.00     86.53
01:30:01 AM      13     11.41      0.00      3.85      0.19      0.19      0.00      0.02      0.00      0.00     84.35
01:40:01 AM     all      9.09      0.00      2.71      0.26      0.20      0.00      0.08      0.00      0.00     87.65
01:40:01 AM       0      4.39      0.00      1.68      0.06      1.37      0.00      0.20      0.00      0.00     92.31
01:40:01 AM       1     12.65      0.00      3.52      0.24      0.10      0.00      0.01      0.00      0.00     83.49
01:40:01 AM       2      9.02      0.00      3.13      0.30      0.11      0.00      0.01      0.00      0.00     87.44
01:40:01 AM       3      6.58      0.00      2.41      0.16      0.14      0.00      0.00      0.00      0.00     90.70
01:40:01 AM       4     18.22      0.00      3.68      0.94      0.14      0.00      0.01      0.00      0.00     77.03
01:40:01 AM       5      8.22      0.00      2.75      0.22      0.09      0.00      0.01      0.00      0.00     88.72
01:40:01 AM       6      7.16      0.00      2.23      0.07      0.09      0.00      0.00      0.00      0.00     90.45
01:40:01 AM       7      6.43      0.00      2.21      0.13      0.09      0.00      0.00      0.00      0.00     91.14
01:40:01 AM       8      5.18      0.00      3.01      0.06      0.14      0.00      0.90      0.00      0.00     90.71
01:40:01 AM       9      4.95      0.00      1.87      0.12      0.07      0.00      0.00      0.00      0.00     92.98
01:40:01 AM      10      6.47      0.00      2.42      0.15      0.10      0.00      0.00      0.00      0.00     90.86
01:40:01 AM      11     24.63      0.00      4.65      0.89      0.10      0.00      0.01      0.00      0.00     69.74
01:40:01 AM      12      5.19      0.00      2.18      0.17      0.14      0.00      0.00      0.00      0.00     92.32
01:40:01 AM      13      8.15      0.00      2.25      0.16      0.13      0.00      0.01      0.00      0.00     89.29
01:50:01 AM     all     11.69      0.00      2.36      0.35      0.19      0.00      0.08      0.00      0.00     85.33
01:50:01 AM       0      5.25      0.00      0.98      0.44      1.64      0.00      0.16      0.00      0.00     91.53
01:50:01 AM       1     16.38      0.00      3.57      0.54      0.08      0.00      0.00      0.00      0.00     79.43
01:50:01 AM       2     14.22      0.00      2.77      0.31      0.08      0.00      0.01      0.00      0.00     82.62
01:50:01 AM       3     14.16      0.00      3.03      0.37      0.12      0.00      0.00      0.00      0.00     82.32
01:50:01 AM       4     25.14      0.00      4.20      0.75      0.12      0.00      0.01      0.00      0.00     69.79
01:50:01 AM       5     10.49      0.00      2.06      0.26      0.06      0.00      0.00      0.00      0.00     87.13
01:50:01 AM       6      9.06      0.00      1.78      0.18      0.06      0.00      0.00      0.00      0.00     88.92
01:50:01 AM       7      6.52      0.00      1.88      0.17      0.05      0.00      0.00      0.00      0.00     91.37
01:50:01 AM       8      5.61      0.00      1.40      0.02      0.12      0.00      0.88      0.00      0.00     91.97
01:50:01 AM       9      2.88      0.00      1.39      0.14      0.04      0.00      0.00      0.00      0.00     95.55
01:50:01 AM      10      8.07      0.00      1.41      0.14      0.06      0.00      0.00      0.00      0.00     90.32
01:50:01 AM      11     30.58      0.00      5.15      1.24      0.07      0.00      0.01      0.00      0.00     62.96
01:50:01 AM      12      6.74      0.00      1.64      0.19      0.10      0.00      0.00      0.00      0.00     91.33
01:50:01 AM      13      8.47      0.00      1.82      0.10      0.10      0.00      0.01      0.00      0.00     89.51

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     15.40      0.00      2.55      0.39      0.21      0.00      0.09      0.00      0.00     81.36
02:00:02 AM       0     10.04      0.00      1.81      0.20      1.85      0.00      0.21      0.00      0.00     85.89
02:00:02 AM       1     20.84      0.00      3.69      0.52      0.08      0.00      0.01      0.00      0.00     74.86
02:00:02 AM       2     18.08      0.00      2.94      0.31      0.08      0.00      0.01      0.00      0.00     78.58
02:00:02 AM       3     12.91      0.00      2.36      0.29      0.11      0.00      0.00      0.00      0.00     84.33
02:00:02 AM       4     33.50      0.00      4.83      1.26      0.11      0.00      0.01      0.00      0.00     60.30
02:00:02 AM       5     11.68      0.00      1.83      0.17      0.07      0.00      0.00      0.00      0.00     86.25
02:00:02 AM       6     11.70      0.00      2.22      0.21      0.06      0.00      0.01      0.00      0.00     85.81
02:00:02 AM       7     11.72      0.00      1.76      0.25      0.07      0.00      0.00      0.00      0.00     86.20
02:00:02 AM       8      7.45      0.00      1.69      0.12      0.12      0.00      0.99      0.00      0.00     89.64
02:00:02 AM       9      9.44      0.00      1.74      0.28      0.06      0.00      0.00      0.00      0.00     88.48
02:00:02 AM      10      9.92      0.00      1.59      0.26      0.06      0.00      0.01      0.00      0.00     88.16
02:00:02 AM      11     38.08      0.00      5.33      1.13      0.09      0.00      0.01      0.00      0.00     55.36
02:00:02 AM      12      8.76      0.00      1.57      0.20      0.09      0.00      0.00      0.00      0.00     89.37
02:00:02 AM      13     11.35      0.00      2.29      0.27      0.11      0.00      0.02      0.00      0.00     85.97
02:10:01 AM     all     18.11      0.00      2.92      0.43      0.20      0.00      0.13      0.00      0.00     78.21
02:10:01 AM       0     18.20      0.00      2.93      0.46      1.68      0.00      0.46      0.00      0.00     76.28
02:10:01 AM       1     20.41      0.00      3.49      0.28      0.08      0.00      0.00      0.00      0.00     75.73
02:10:01 AM       2     19.51      0.00      3.64      0.41      0.09      0.00      0.01      0.00      0.00     76.35
02:10:01 AM       3     14.69      0.00      3.04      0.50      0.12      0.00      0.01      0.00      0.00     81.65
02:10:01 AM       4     37.69      0.00      4.17      1.06      0.12      0.00      0.01      0.00      0.00     56.94
02:10:01 AM       5     19.06      0.00      3.07      0.37      0.07      0.00      0.01      0.00      0.00     77.43
02:10:01 AM       6     14.65      0.00      2.77      0.44      0.07      0.00      0.00      0.00      0.00     82.07
02:10:01 AM       7     15.16      0.00      3.02      0.37      0.07      0.00      0.01      0.00      0.00     81.38
02:10:01 AM       8      8.57      0.00      1.75      0.09      0.13      0.00      1.26      0.00      0.00     88.21
02:10:01 AM       9     10.62      0.00      2.10      0.36      0.06      0.00      0.00      0.00      0.00     86.86
02:10:01 AM      10      8.63      0.00      1.73      0.09      0.06      0.00      0.01      0.00      0.00     89.49
02:10:01 AM      11     44.80      0.00      4.76      1.21      0.08      0.00      0.01      0.00      0.00     49.13
02:10:01 AM      12     10.97      0.00      2.35      0.21      0.10      0.00      0.01      0.00      0.00     86.35
02:10:01 AM      13     10.33      0.00      2.09      0.14      0.11      0.00      0.01      0.00      0.00     87.32
02:20:01 AM     all     17.43      0.00      2.77      0.47      0.22      0.00      0.11      0.00      0.00     79.00
02:20:01 AM       0     10.02      0.00      1.76      0.15      1.92      0.00      0.37      0.00      0.00     85.77
02:20:01 AM       1     19.60      0.00      2.92      0.45      0.08      0.00      0.01      0.00      0.00     76.95
02:20:01 AM       2     18.86      0.00      3.64      0.48      0.09      0.00      0.01      0.00      0.00     76.92
02:20:01 AM       3     16.64      0.00      2.74      0.36      0.12      0.00      0.00      0.00      0.00     80.14
02:20:01 AM       4     38.83      0.00      4.71      1.05      0.14      0.00      0.01      0.00      0.00     55.27
02:20:01 AM       5     14.69      0.00      2.70      0.44      0.08      0.00      0.00      0.00      0.00     82.09
02:20:01 AM       6     12.11      0.00      2.27      0.47      0.07      0.00      0.00      0.00      0.00     85.08
02:20:01 AM       7     14.39      0.00      3.07      0.38      0.07      0.00      0.01      0.00      0.00     82.09
02:20:01 AM       8     10.43      0.00      2.51      0.08      0.12      0.00      1.19      0.00      0.00     85.67
02:20:01 AM       9     11.35      0.00      1.84      0.23      0.06      0.00      0.00      0.00      0.00     86.52
02:20:01 AM      10     11.72      0.00      2.00      0.38      0.07      0.00      0.00      0.00      0.00     85.83
02:20:01 AM      11     43.25      0.00      4.96      1.55      0.09      0.00      0.01      0.00      0.00     50.14
02:20:01 AM      12      9.55      0.00      1.65      0.28      0.10      0.00      0.00      0.00      0.00     88.42
02:20:01 AM      13     12.36      0.00      1.97      0.34      0.10      0.00      0.01      0.00      0.00     85.21
02:30:01 AM     all     12.37      0.00      2.29      0.21      0.26      0.00      0.08      0.00      0.00     84.79
02:30:01 AM       0      5.97      0.00      1.23      0.06      2.61      0.00      0.21      0.00      0.00     89.92
02:30:01 AM       1     14.41      0.00      2.94      0.19      0.07      0.00      0.00      0.00      0.00     82.39
02:30:01 AM       2     11.82      0.00      2.29      0.13      0.07      0.00      0.01      0.00      0.00     85.68
02:30:01 AM       3     12.70      0.00      2.59      0.22      0.11      0.00      0.00      0.00      0.00     84.38
02:30:01 AM       4     26.69      0.00      4.25      0.70      0.09      0.00      0.00      0.00      0.00     68.26
02:30:01 AM       5      8.49      0.00      1.42      0.04      0.05      0.00      0.00      0.00      0.00     90.00
02:30:01 AM       6      8.38      0.00      1.78      0.23      0.07      0.00      0.00      0.00      0.00     89.54
02:30:01 AM       7      9.88      0.00      2.40      0.11      0.05      0.00      0.00      0.00      0.00     87.54
02:30:01 AM       8      6.70      0.00      1.49      0.07      0.12      0.00      0.93      0.00      0.00     90.69
02:30:01 AM       9      7.00      0.00      1.22      0.16      0.06      0.00      0.00      0.00      0.00     91.56
02:30:01 AM      10      8.91      0.00      1.53      0.08      0.06      0.00      0.00      0.00      0.00     89.42
02:30:01 AM      11     36.25      0.00      5.87      0.67      0.07      0.00      0.01      0.00      0.00     57.14
02:30:01 AM      12      8.75      0.00      1.70      0.15      0.10      0.00      0.00      0.00      0.00     89.30
02:30:01 AM      13      7.09      0.00      1.31      0.08      0.10      0.00      0.01      0.00      0.00     91.42
02:40:01 AM     all     12.71      0.00      2.56      0.35      0.27      0.00      0.08      0.00      0.00     84.03
02:40:01 AM       0      4.94      0.00      1.44      0.23      2.65      0.00      0.21      0.00      0.00     90.53
02:40:01 AM       1     16.11      0.00      3.23      0.26      0.08      0.00      0.00      0.00      0.00     80.32
02:40:01 AM       2     14.97      0.00      2.89      0.33      0.08      0.00      0.01      0.00      0.00     81.73
02:40:01 AM       3     15.06      0.00      3.25      0.29      0.12      0.00      0.00      0.00      0.00     81.28
02:40:01 AM       4     24.90      0.00      4.44      1.46      0.12      0.00      0.00      0.00      0.00     69.07
02:40:01 AM       5      7.97      0.00      1.79      0.34      0.06      0.00      0.00      0.00      0.00     89.83
02:40:01 AM       6      9.67      0.00      2.06      0.21      0.08      0.00      0.01      0.00      0.00     87.98
02:40:01 AM       7      9.14      0.00      1.67      0.22      0.05      0.00      0.00      0.00      0.00     88.92
02:40:01 AM       8      6.24      0.00      1.83      0.10      0.12      0.00      0.89      0.00      0.00     90.82
02:40:01 AM       9      6.62      0.00      1.26      0.13      0.06      0.00      0.00      0.00      0.00     91.92
02:40:01 AM      10     11.38      0.00      2.30      0.11      0.06      0.00      0.01      0.00      0.00     86.15
02:40:01 AM      11     31.19      0.00      5.24      0.85      0.13      0.00      0.01      0.00      0.00     62.59
02:40:01 AM      12      7.00      0.00      1.74      0.12      0.10      0.00      0.00      0.00      0.00     91.04
02:40:01 AM      13     12.61      0.00      2.67      0.26      0.11      0.00      0.02      0.00      0.00     84.33
02:50:01 AM     all     10.96      0.00      2.20      0.30      0.22      0.00      0.08      0.00      0.00     86.25
02:50:01 AM       0      8.61      0.00      1.75      0.33      2.05      0.00      0.19      0.00      0.00     87.07
02:50:01 AM       1     14.18      0.00      3.01      0.35      0.08      0.00      0.00      0.00      0.00     82.38
02:50:01 AM       2     12.06      0.00      2.33      0.15      0.08      0.00      0.01      0.00      0.00     85.37
02:50:01 AM       3     11.64      0.00      2.75      0.36      0.11      0.00      0.00      0.00      0.00     85.14
02:50:01 AM       4     23.48      0.00      4.17      0.81      0.11      0.00      0.00      0.00      0.00     71.42
02:50:01 AM       5      8.56      0.00      1.79      0.37      0.06      0.00      0.00      0.00      0.00     89.22
02:50:01 AM       6      9.30      0.00      2.30      0.30      0.06      0.00      0.00      0.00      0.00     88.05
02:50:01 AM       7      7.99      0.00      1.52      0.16      0.06      0.00      0.00      0.00      0.00     90.26
02:50:01 AM       8      6.84      0.00      1.65      0.06      0.11      0.00      0.87      0.00      0.00     90.47
02:50:01 AM       9      4.13      0.00      1.10      0.06      0.04      0.00      0.00      0.00      0.00     94.67
02:50:01 AM      10      7.96      0.00      1.39      0.13      0.06      0.00      0.01      0.00      0.00     90.46
02:50:01 AM      11     29.78      0.00      5.10      0.92      0.08      0.00      0.00      0.00      0.00     64.12
02:50:01 AM      12      4.90      0.00      1.09      0.09      0.09      0.00      0.00      0.00      0.00     93.83
02:50:01 AM      13      3.88      0.00      0.81      0.12      0.10      0.00      0.01      0.00      0.00     95.08
03:00:02 AM     all     11.55      0.00      2.21      0.18      0.19      0.00      0.07      0.00      0.00     85.80
03:00:02 AM       0      7.16      0.00      1.26      0.07      1.74      0.00      0.19      0.00      0.00     89.59
03:00:02 AM       1     14.10      0.00      3.07      0.17      0.07      0.00      0.00      0.00      0.00     82.59
03:00:02 AM       2     16.21      0.00      2.98      0.17      0.07      0.00      0.00      0.00      0.00     80.55
