403Webshell
Server IP : 103.4.122.14  /  Your IP : 216.73.216.103
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System : Linux cwp2.slnet.com.au 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : statewid ( 1251)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20
Linux 3.10.0-1160.119.1.el7.x86_64 (cwp2.slnet.com.au) 	2026-05-20 	_x86_64_	(14 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      9.43      0.00      1.76      0.14      0.24      0.00      0.18      0.00      0.00     88.25
12:10:01 AM       0      8.51      0.00      1.46      0.05      2.27      0.00      0.25      0.00      0.00     87.46
12:10:01 AM       1     13.02      0.00      2.64      0.15      0.07      0.00      0.01      0.00      0.00     84.11
12:10:01 AM       2     11.20      0.00      2.33      0.04      0.09      0.00      0.01      0.00      0.00     86.33
12:10:01 AM       3      7.79      0.00      1.47      0.17      0.13      0.00      0.01      0.00      0.00     90.44
12:10:01 AM       4      7.38      0.00      1.56      0.15      0.07      0.00      0.00      0.00      0.00     90.84
12:10:01 AM       5      7.03      0.00      1.29      0.07      0.06      0.00      0.01      0.00      0.00     91.55
12:10:01 AM       6      5.99      0.00      1.39      0.04      0.05      0.00      0.00      0.00      0.00     92.53
12:10:01 AM       7      3.71      0.00      1.17      0.02      0.05      0.00      0.00      0.00      0.00     95.06
12:10:01 AM       8      3.92      0.00      0.96      0.01      0.12      0.00      2.23      0.00      0.00     92.76
12:10:01 AM       9      4.32      0.00      0.99      0.03      0.07      0.00      0.00      0.00      0.00     94.58
12:10:01 AM      10      4.21      0.00      0.78      0.04      0.06      0.00      0.00      0.00      0.00     94.92
12:10:01 AM      11     25.58      0.00      3.86      0.51      0.06      0.00      0.00      0.00      0.00     70.00
12:10:01 AM      12     21.43      0.00      3.49      0.62      0.13      0.00      0.01      0.00      0.00     74.33
12:10:01 AM      13      7.83      0.00      1.27      0.09      0.10      0.00      0.01      0.00      0.00     90.70
12:20:01 AM     all     11.50      0.01      4.55      2.40      0.42      0.00      0.32      0.00      0.00     80.80
12:20:01 AM       0      9.86      0.00      3.77      1.29      2.84      0.00      0.66      0.00      0.00     81.57
12:20:01 AM       1     15.09      0.01      5.23      3.19      0.20      0.00      0.02      0.00      0.00     76.26
12:20:01 AM       2     15.38      0.01      5.51      2.75      0.21      0.00      0.02      0.00      0.00     76.13
12:20:01 AM       3     12.24      0.01      5.26      3.73      0.27      0.00      0.02      0.00      0.00     78.48
12:20:01 AM       4      8.99      0.01      8.63      1.39      0.21      0.00      0.02      0.00      0.00     80.75
12:20:01 AM       5     11.24      0.01      3.44      1.72      0.19      0.00      0.02      0.00      0.00     83.38
12:20:01 AM       6     10.94      0.01      4.12      1.88      0.15      0.00      0.01      0.00      0.00     82.89
12:20:01 AM       7      8.28      0.01      2.94      1.36      0.15      0.00      0.01      0.00      0.00     87.26
12:20:01 AM       8      7.44      0.00      3.43      1.07      0.22      0.00      3.76      0.00      0.00     84.08
12:20:01 AM       9      8.47      0.01      3.57      2.10      0.15      0.00      0.01      0.00      0.00     85.69
12:20:01 AM      10      7.54      0.01      4.11      1.98      0.16      0.00      0.01      0.00      0.00     86.20
12:20:01 AM      11     20.00      0.01      5.01      3.11      0.22      0.00      0.01      0.00      0.00     71.64
12:20:01 AM      12     17.56      0.02      5.32      6.29      0.65      0.00      0.03      0.00      0.00     70.14
12:20:01 AM      13      7.96      0.01      3.31      1.68      0.23      0.00      0.03      0.00      0.00     86.79
12:30:01 AM     all     14.12      0.01      4.63      2.36      0.55      0.00      0.30      0.00      0.00     78.03
12:30:01 AM       0     11.43      0.00      4.12      1.10      4.00      0.00      0.98      0.00      0.00     78.36
12:30:01 AM       1     19.63      0.01      5.72      2.74      0.25      0.00      0.02      0.00      0.00     71.62
12:30:01 AM       2     19.33      0.01      5.28      2.68      0.26      0.00      0.01      0.00      0.00     72.43
12:30:01 AM       3     14.52      0.01      4.91      2.78      0.35      0.00      0.02      0.00      0.00     77.41
12:30:01 AM       4     15.21      0.01      4.67      2.34      0.21      0.00      0.01      0.00      0.00     77.57
12:30:01 AM       5     15.80      0.01      4.68      2.12      0.22      0.00      0.01      0.00      0.00     77.17
12:30:01 AM       6     11.57      0.01      4.46      2.11      0.22      0.00      0.01      0.00      0.00     81.62
12:30:01 AM       7     12.62      0.01      4.45      1.60      0.21      0.00      0.01      0.00      0.00     81.09
12:30:01 AM       8     10.09      0.01      4.63      0.93      0.27      0.00      3.14      0.00      0.00     80.92
12:30:01 AM       9     10.86      0.01      4.08      1.45      0.21      0.00      0.01      0.00      0.00     83.39
12:30:01 AM      10     10.78      0.01      3.60      1.36      0.21      0.00      0.01      0.00      0.00     84.04
12:30:01 AM      11     18.70      0.01      5.06      4.71      0.33      0.00      0.01      0.00      0.00     71.19
12:30:01 AM      12     16.84      0.01      5.10      5.51      0.72      0.00      0.01      0.00      0.00     71.81
12:30:01 AM      13     10.29      0.00      4.05      1.61      0.26      0.00      0.02      0.00      0.00     83.76
12:40:01 AM     all     13.69      0.01      4.51      2.11      0.57      0.00      0.29      0.00      0.00     78.82
12:40:01 AM       0     11.58      0.01      4.03      1.10      3.75      0.00      0.96      0.00      0.00     78.58
12:40:01 AM       1     18.67      0.01      6.14      2.94      0.31      0.00      0.02      0.00      0.00     71.91
12:40:01 AM       2     17.36      0.01      5.06      2.63      0.28      0.00      0.02      0.00      0.00     74.64
12:40:01 AM       3     15.17      0.02      4.96      2.47      0.35      0.00      0.01      0.00      0.00     77.03
12:40:01 AM       4     13.95      0.01      4.73      1.89      0.26      0.00      0.01      0.00      0.00     79.15
12:40:01 AM       5     13.27      0.01      4.31      1.66      0.25      0.00      0.01      0.00      0.00     80.49
12:40:01 AM       6     13.29      0.01      4.30      1.65      0.22      0.00      0.01      0.00      0.00     80.51
12:40:01 AM       7     13.27      0.01      4.02      1.10      0.20      0.00      0.01      0.00      0.00     81.40
12:40:01 AM       8     12.51      0.01      5.42      1.36      0.30      0.00      3.02      0.00      0.00     77.39
12:40:01 AM       9      9.67      0.01      3.50      1.43      0.21      0.00      0.01      0.00      0.00     85.17
12:40:01 AM      10     11.21      0.01      3.30      0.88      0.20      0.00      0.01      0.00      0.00     84.40
12:40:01 AM      11     15.74      0.00      4.88      5.18      0.52      0.00      0.01      0.00      0.00     73.67
12:40:01 AM      12     14.24      0.01      4.58      3.97      0.77      0.00      0.02      0.00      0.00     76.41
12:40:01 AM      13     11.80      0.01      3.90      1.36      0.27      0.00      0.02      0.00      0.00     82.64
12:50:01 AM     all     12.40      0.00      3.98      0.37      0.36      0.00      0.28      0.00      0.00     82.61
12:50:01 AM       0      9.60      0.00      3.45      0.21      2.72      0.00      0.59      0.00      0.00     83.42
12:50:01 AM       1     13.92      0.00      4.52      0.22      0.16      0.00      0.02      0.00      0.00     81.17
12:50:01 AM       2     13.48      0.00      4.88      0.40      0.18      0.00      0.02      0.00      0.00     81.04
12:50:01 AM       3     14.21      0.00      4.07      0.32      0.22      0.00      0.01      0.00      0.00     81.16
12:50:01 AM       4     11.08      0.00      3.70      0.27      0.16      0.00      0.01      0.00      0.00     84.77
12:50:01 AM       5     11.51      0.00      3.65      0.34      0.17      0.00      0.01      0.00      0.00     84.32
12:50:01 AM       6      9.13      0.00      3.57      0.19      0.15      0.00      0.01      0.00      0.00     86.96
12:50:01 AM       7     10.38      0.00      3.62      0.33      0.16      0.00      0.01      0.00      0.00     85.51
12:50:01 AM       8     11.11      0.00      5.29      0.19      0.23      0.00      3.19      0.00      0.00     79.99
12:50:01 AM       9      9.20      0.00      3.10      0.24      0.16      0.00      0.01      0.00      0.00     87.28
12:50:01 AM      10      8.80      0.00      3.16      0.23      0.17      0.00      0.01      0.00      0.00     87.63
12:50:01 AM      11     18.45      0.00      4.75      0.96      0.16      0.00      0.01      0.00      0.00     75.67
12:50:01 AM      12     20.88      0.00      4.48      1.01      0.24      0.00      0.02      0.00      0.00     73.38
12:50:01 AM      13     11.85      0.00      3.55      0.29      0.19      0.00      0.02      0.00      0.00     84.09
01:00:01 AM     all     12.33      0.00      4.09      0.27      0.38      0.00      0.29      0.00      0.00     82.65
01:00:01 AM       0     10.86      0.00      3.81      0.22      2.96      0.00      0.66      0.00      0.00     81.49
01:00:01 AM       1     13.71      0.00      4.96      0.14      0.16      0.00      0.02      0.00      0.00     81.02
01:00:01 AM       2     16.24      0.00      4.51      0.30      0.18      0.00      0.01      0.00      0.00     78.76
01:00:01 AM       3     13.95      0.00      3.99      0.23      0.23      0.00      0.01      0.00      0.00     81.58
01:00:01 AM       4     11.76      0.00      4.49      0.28      0.16      0.00      0.01      0.00      0.00     83.30
01:00:01 AM       5     12.69      0.00      3.86      0.15      0.17      0.00      0.01      0.00      0.00     83.13
01:00:01 AM       6     10.57      0.00      3.72      0.22      0.15      0.00      0.01      0.00      0.00     85.33
01:00:01 AM       7      8.09      0.00      3.45      0.22      0.16      0.00      0.01      0.00      0.00     88.07
01:00:01 AM       8      8.71      0.00      4.98      0.07      0.23      0.00      3.30      0.00      0.00     82.72
01:00:01 AM       9      7.77      0.00      3.29      0.15      0.16      0.00      0.01      0.00      0.00     88.62
01:00:01 AM      10      7.36      0.00      3.30      0.22      0.16      0.00      0.01      0.00      0.00     88.95
01:00:01 AM      11     22.38      0.00      5.34      0.68      0.13      0.00      0.01      0.00      0.00     71.45
01:00:01 AM      12     22.27      0.00      4.74      0.76      0.22      0.00      0.01      0.00      0.00     72.01
01:00:01 AM      13      6.14      0.00      2.92      0.09      0.21      0.00      0.02      0.00      0.00     90.62
01:10:01 AM     all     19.65      0.00      4.87      2.51      0.43      0.00      0.43      0.00      0.00     72.11
01:10:01 AM       0     15.22      0.00      4.54      1.66      3.09      0.00      0.85      0.00      0.00     74.64
01:10:01 AM       1     23.73      0.00      5.20      1.47      0.18      0.00      0.02      0.00      0.00     69.40
01:10:01 AM       2     22.26      0.00      5.05      2.19      0.22      0.00      0.03      0.00      0.00     70.25
01:10:01 AM       3     18.94      0.00      5.26      3.69      0.26      0.00      0.02      0.00      0.00     71.83
01:10:01 AM       4     18.66      0.00      4.93      2.35      0.20      0.00      0.02      0.00      0.00     73.84
01:10:01 AM       5     20.37      0.00      4.64      1.95      0.20      0.00      0.02      0.00      0.00     72.82
01:10:01 AM       6     20.37      0.00      4.45      3.20      0.18      0.00      0.01      0.00      0.00     71.79
01:10:01 AM       7     17.25      0.00      4.52      2.33      0.17      0.00      0.01      0.00      0.00     75.71
01:10:01 AM       8     11.99      0.00      5.12      1.13      0.26      0.00      5.12      0.00      0.00     76.38
01:10:01 AM       9     17.04      0.00      4.58      1.46      0.18      0.00      0.02      0.00      0.00     76.72
01:10:01 AM      10     17.25      0.00      4.53      1.49      0.20      0.00      0.02      0.00      0.00     76.52
01:10:01 AM      11     27.32      0.00      5.73      4.04      0.19      0.00      0.01      0.00      0.00     62.72
01:10:01 AM      12     26.11      0.00      5.22      6.96      0.40      0.00      0.01      0.00      0.00     61.30
01:10:01 AM      13     18.44      0.00      4.41      1.21      0.22      0.00      0.03      0.00      0.00     75.69
01:20:01 AM     all     11.84      0.00      4.05      0.45      0.38      0.00      0.24      0.00      0.00     83.04
01:20:01 AM       0      7.37      0.00      3.33      0.44      2.95      0.00      0.60      0.00      0.00     85.31
01:20:01 AM       1     13.14      0.00      4.67      0.28      0.15      0.00      0.01      0.00      0.00     81.75
01:20:01 AM       2     16.21      0.00      4.49      0.50      0.16      0.00      0.01      0.00      0.00     78.63
01:20:01 AM       3     12.25      0.00      3.96      0.45      0.23      0.00      0.01      0.00      0.00     83.10
01:20:01 AM       4     12.99      0.00      3.93      0.19      0.16      0.00      0.01      0.00      0.00     82.72
01:20:01 AM       5     10.92      0.00      3.84      0.13      0.17      0.00      0.01      0.00      0.00     84.93
01:20:01 AM       6     12.47      0.00      3.83      0.19      0.16      0.00      0.01      0.00      0.00     83.34
01:20:01 AM       7      9.26      0.00      3.45      0.15      0.15      0.00      0.01      0.00      0.00     86.99
01:20:01 AM       8      8.58      0.00      5.49      0.18      0.24      0.00      2.73      0.00      0.00     82.78
01:20:01 AM       9      7.93      0.00      3.30      0.28      0.16      0.00      0.01      0.00      0.00     88.33
01:20:01 AM      10     10.40      0.00      4.17      0.32      0.18      0.00      0.01      0.00      0.00     84.93
01:20:01 AM      11     17.78      0.00      4.36      0.89      0.15      0.00      0.00      0.00      0.00     76.83
01:20:01 AM      12     18.78      0.00      4.89      1.33      0.21      0.00      0.02      0.00      0.00     74.77
01:20:01 AM      13      7.62      0.00      3.10      0.92      0.19      0.00      0.02      0.00      0.00     88.14
01:30:01 AM     all     11.32      0.00      3.92      0.38      0.43      0.00      0.27      0.00      0.00     83.69
01:30:01 AM       0      8.88      0.00      3.06      0.33      3.64      0.00      0.59      0.00      0.00     83.50
01:30:01 AM       1     14.52      0.00      4.82      0.43      0.17      0.00      0.02      0.00      0.00     80.05
01:30:01 AM       2     12.31      0.00      4.65      0.27      0.16      0.00      0.02      0.00      0.00     82.59
01:30:01 AM       3     10.34      0.00      3.98      0.36      0.24      0.00      0.02      0.00      0.00     85.07
01:30:01 AM       4     12.28      0.00      4.29      0.18      0.18      0.00      0.01      0.00      0.00     83.07
01:30:01 AM       5     12.55      0.00      3.78      0.36      0.16      0.00      0.01      0.00      0.00     83.13
01:30:01 AM       6      8.19      0.00      3.54      0.22      0.15      0.00      0.01      0.00      0.00     87.89
01:30:01 AM       7      8.85      0.00      3.18      0.26      0.15      0.00      0.01      0.00      0.00     87.56
01:30:01 AM       8      7.18      0.00      5.28      0.14      0.23      0.00      3.06      0.00      0.00     84.11
01:30:01 AM       9     10.17      0.00      3.47      0.28      0.16      0.00      0.01      0.00      0.00     85.90
01:30:01 AM      10      5.77      0.00      2.89      0.12      0.15      0.00      0.01      0.00      0.00     91.06
01:30:01 AM      11     18.47      0.00      4.56      1.04      0.14      0.00      0.01      0.00      0.00     75.78
01:30:01 AM      12     21.56      0.00      4.45      1.14      0.21      0.00      0.01      0.00      0.00     72.63
01:30:01 AM      13      7.25      0.00      3.04      0.16      0.21      0.00      0.02      0.00      0.00     89.32
01:40:01 AM     all     11.35      0.00      3.50      0.45      0.40      0.00      0.26      0.00      0.00     84.04
01:40:01 AM       0      8.57      0.00      2.88      0.28      3.56      0.00      0.57      0.00      0.00     84.14
01:40:01 AM       1     13.40      0.00      4.60      0.53      0.14      0.00      0.01      0.00      0.00     81.32
01:40:01 AM       2     10.48      0.00      3.52      0.42      0.16      0.00      0.01      0.00      0.00     85.41
01:40:01 AM       3      9.86      0.00      3.37      0.31      0.20      0.00      0.01      0.00      0.00     86.25
01:40:01 AM       4     12.08      0.00      3.47      0.26      0.16      0.00      0.01      0.00      0.00     84.02
01:40:01 AM       5     13.08      0.00      3.96      0.38      0.14      0.00      0.01      0.00      0.00     82.43
01:40:01 AM       6     10.96      0.00      3.37      0.28      0.12      0.00      0.01      0.00      0.00     85.25
01:40:01 AM       7     10.45      0.00      2.86      0.21      0.12      0.00      0.01      0.00      0.00     86.36
01:40:01 AM       8      6.98      0.00      3.90      0.10      0.20      0.00      3.04      0.00      0.00     85.78
01:40:01 AM       9      9.53      0.00      2.88      0.31      0.14      0.00      0.01      0.00      0.00     87.13
01:40:01 AM      10      6.61      0.00      3.01      0.13      0.11      0.00      0.01      0.00      0.00     90.14
01:40:01 AM      11     22.40      0.00      4.58      1.46      0.11      0.00      0.00      0.00      0.00     71.44
01:40:01 AM      12     17.51      0.00      3.85      1.39      0.22      0.00      0.01      0.00      0.00     77.03
01:40:01 AM      13      6.89      0.00      2.70      0.29      0.17      0.00      0.02      0.00      0.00     89.92
01:50:01 AM     all     10.43      0.00      1.99      0.59      0.29      0.00      0.17      0.00      0.00     86.52
01:50:01 AM       0     11.59      0.00      1.95      0.28      2.98      0.00      0.55      0.00      0.00     82.65
01:50:01 AM       1     11.82      0.00      2.05      0.38      0.07      0.00      0.00      0.00      0.00     85.67
01:50:01 AM       2     12.77      0.00      2.68      0.40      0.07      0.00      0.01      0.00      0.00     84.08
01:50:01 AM       3      8.90      0.00      1.73      0.83      0.12      0.00      0.00      0.00      0.00     88.42
01:50:01 AM       4      9.00      0.00      1.57      0.27      0.08      0.00      0.00      0.00      0.00     89.08
01:50:01 AM       5      8.33      0.00      1.66      1.50      0.07      0.00      0.01      0.00      0.00     88.44
01:50:01 AM       6      7.21      0.00      1.53      0.15      0.05      0.00      0.00      0.00      0.00     91.06
01:50:01 AM       7      8.99      0.00      2.21      0.25      0.05      0.00      0.00      0.00      0.00     88.49
01:50:01 AM       8      3.71      0.00      1.07      0.13      0.12      0.00      1.87      0.00      0.00     93.09
01:50:01 AM       9      3.86      0.00      1.02      0.10      0.05      0.00      0.00      0.00      0.00     94.97
01:50:01 AM      10      5.71      0.00      1.38      0.07      0.04      0.00      0.00      0.00      0.00     92.79
01:50:01 AM      11     22.10      0.00      3.62      2.30      0.08      0.00      0.01      0.00      0.00     71.90
01:50:01 AM      12     24.26      0.00      3.89      1.56      0.13      0.00      0.01      0.00      0.00     70.16
01:50:01 AM      13      7.66      0.00      1.45      0.11      0.10      0.00      0.01      0.00      0.00     90.67

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     11.41      0.00      2.23      0.31      0.33      0.00      0.19      0.00      0.00     85.52
02:00:01 AM       0      8.66      0.00      1.48      0.21      3.49      0.00      0.43      0.00      0.00     85.73
02:00:01 AM       1     14.42      0.00      3.43      0.25      0.08      0.00      0.01      0.00      0.00     81.82
02:00:01 AM       2     15.38      0.00      3.18      0.26      0.09      0.00      0.01      0.00      0.00     81.08
02:00:01 AM       3     12.54      0.00      2.72      0.23      0.15      0.00      0.01      0.00      0.00     84.35
02:00:01 AM       4     11.37      0.00      2.37      0.30      0.06      0.00      0.01      0.00      0.00     85.89
02:00:01 AM       5     11.02      0.00      2.28      0.25      0.08      0.00      0.01      0.00      0.00     86.37
02:00:01 AM       6      9.23      0.00      1.65      0.10      0.07      0.00      0.00      0.00      0.00     88.95
02:00:01 AM       7     10.76      0.00      2.32      0.23      0.06      0.00      0.00      0.00      0.00     86.63
02:00:01 AM       8      5.49      0.00      1.62      0.03      0.13      0.00      2.28      0.00      0.00     90.45
02:00:01 AM       9      7.52      0.00      1.18      0.09      0.06      0.00      0.00      0.00      0.00     91.14
02:00:01 AM      10      5.37      0.00      1.00      0.06      0.04      0.00      0.00      0.00      0.00     93.52
02:00:01 AM      11     20.29      0.00      3.44      1.04      0.07      0.00      0.00      0.00      0.00     75.16
02:00:01 AM      12     21.09      0.00      2.98      1.17      0.14      0.00      0.01      0.00      0.00     74.61
02:00:01 AM      13      6.53      0.00      1.57      0.14      0.10      0.00      0.01      0.00      0.00     91.66
02:10:01 AM     all     12.27      0.00      2.28      0.43      0.35      0.00      0.18      0.00      0.00     84.49
02:10:01 AM       0      7.40      0.00      1.70      0.25      3.57      0.00      0.39      0.00      0.00     86.69
02:10:01 AM       1     15.87      0.00      3.09      0.38      0.09      0.00      0.01      0.00      0.00     80.56
02:10:01 AM       2     14.70      0.00      2.70      0.41      0.08      0.00      0.01      0.00      0.00     82.09
02:10:01 AM       3     11.82      0.00      2.94      0.40      0.14      0.00      0.01      0.00      0.00     84.69
02:10:01 AM       4     12.71      0.00      2.75      0.41      0.09      0.00      0.01      0.00      0.00     84.04
02:10:01 AM       5     10.41      0.00      1.79      0.35      0.09      0.00      0.01      0.00      0.00     87.36
02:10:01 AM       6      8.55      0.00      1.30      0.17      0.06      0.00      0.00      0.00      0.00     89.92
02:10:01 AM       7     12.05      0.00      1.79      0.16      0.06      0.00      0.00      0.00      0.00     85.94
02:10:01 AM       8      5.92      0.00      1.23      0.19      0.14      0.00      2.12      0.00      0.00     90.41
02:10:01 AM       9      6.64      0.00      1.43      0.23      0.07      0.00      0.00      0.00      0.00     91.64
02:10:01 AM      10      6.96      0.00      1.39      0.11      0.06      0.00      0.00      0.00      0.00     91.47
02:10:01 AM      11     25.97      0.00      4.04      1.31      0.08      0.00      0.01      0.00      0.00     68.60
02:10:01 AM      12     24.12      0.00      3.93      1.55      0.20      0.00      0.01      0.00      0.00     70.19
02:10:01 AM      13      8.53      0.00      1.74      0.15      0.11      0.00      0.01      0.00      0.00     89.46
02:20:01 AM     all     10.66      0.00      2.09      0.35      0.34      0.00      0.22      0.00      0.00     86.33
02:20:01 AM       0      8.46      0.00      1.41      0.13      3.55      0.00      0.72      0.00      0.00     85.72
02:20:01 AM       1     17.62      0.00      3.56      0.70      0.08      0.00      0.01      0.00      0.00     78.03
02:20:01 AM       2     13.37      0.00      2.89      0.31      0.09      0.00      0.01      0.00      0.00     83.33
02:20:01 AM       3      9.55      0.00      2.11      0.41      0.15      0.00      0.01      0.00      0.00     87.78
02:20:01 AM       4      8.11      0.00      1.93      0.21      0.06      0.00      0.00      0.00      0.00     89.69
02:20:01 AM       5      9.83      0.00      1.77      0.18      0.10      0.00      0.01      0.00      0.00     88.12
02:20:01 AM       6      6.61      0.00      1.58      0.08      0.05      0.00      0.00      0.00      0.00     91.68
02:20:01 AM       7      5.90      0.00      1.58      0.11      0.05      0.00      0.00      0.00      0.00     92.36
02:20:01 AM       8      4.43      0.00      0.99      0.09      0.15      0.00      2.42      0.00      0.00     91.92
02:20:01 AM       9      9.41      0.00      1.76      0.17      0.05      0.00      0.00      0.00      0.00     88.61
02:20:01 AM      10      5.72      0.00      1.25      0.13      0.06      0.00      0.00      0.00      0.00     92.84
02:20:01 AM      11     25.30      0.00      3.82      1.03      0.07      0.00      0.00      0.00      0.00     69.77
02:20:01 AM      12     21.44      0.00      3.85      1.31      0.14      0.00      0.01      0.00      0.00     73.25
02:20:01 AM      13      3.34      0.00      0.75      0.05      0.13      0.00      0.01      0.00      0.00     95.74
02:30:01 AM     all     12.36      0.00      2.24      0.39      0.31      0.00      0.19      0.00      0.00     84.51
02:30:01 AM       0      6.55      0.00      1.00      0.26      3.10      0.00      0.23      0.00      0.00     88.86
02:30:01 AM       1     16.61      0.00      3.03      0.38      0.08      0.00      0.00      0.00      0.00     79.91
02:30:01 AM       2     15.51      0.00      3.15      0.28      0.09      0.00      0.01      0.00      0.00     80.96
02:30:01 AM       3     13.94      0.00      3.21      0.74      0.16      0.00      0.01      0.00      0.00     81.94
02:30:01 AM       4     12.32      0.00      2.00      0.24      0.07      0.00      0.00      0.00      0.00     85.37
02:30:01 AM       5     14.21      0.00      2.28      0.07      0.08      0.00      0.01      0.00      0.00     83.35
02:30:01 AM       6     11.80      0.00      1.80      0.18      0.07      0.00      0.00      0.00      0.00     86.15
02:30:01 AM       7     10.41      0.00      1.81      0.16      0.05      0.00      0.00      0.00      0.00     87.57
02:30:01 AM       8      6.50      0.00      1.42      0.05      0.12      0.00      2.39      0.00      0.00     89.52
02:30:01 AM       9      8.40      0.00      1.94      0.43      0.06      0.00      0.01      0.00      0.00     89.17
02:30:01 AM      10      5.63      0.00      1.50      0.11      0.08      0.00      0.00      0.00      0.00     92.67
02:30:01 AM      11     24.61      0.00      3.82      0.87      0.07      0.00      0.01      0.00      0.00     70.63
02:30:01 AM      12     21.61      0.00      3.38      1.57      0.15      0.00      0.01      0.00      0.00     73.28
02:30:01 AM      13      4.81      0.00      1.01      0.12      0.11      0.00      0.01      0.00      0.00     93.94
02:40:01 AM     all      9.52      0.00      1.66      0.22      0.28      0.00      0.19      0.00      0.00     88.12
02:40:01 AM       0      7.00      0.00      1.14      0.09      2.83      0.00      0.25      0.00      0.00     88.69
02:40:01 AM       1     10.94      0.00      1.93      0.14      0.07      0.00      0.00      0.00      0.00     86.91
02:40:01 AM       2     12.28      0.00      2.39      0.26      0.10      0.00      0.00      0.00      0.00     84.96
02:40:01 AM       3      9.21      0.00      1.73      0.15      0.13      0.00      0.01      0.00      0.00     88.78
02:40:01 AM       4     13.09      0.00      2.20      0.24      0.08      0.00      0.01      0.00      0.00     84.38
02:40:01 AM       5      6.42      0.00      1.09      0.07      0.09      0.00      0.00      0.00      0.00     92.33
02:40:01 AM       6      7.54      0.00      1.26      0.03      0.04      0.00      0.00      0.00      0.00     91.13
02:40:01 AM       7      4.64      0.00      1.51      0.07      0.06      0.00      0.00      0.00      0.00     93.72
02:40:01 AM       8      3.98      0.00      0.84      0.08      0.12      0.00      2.42      0.00      0.00     92.56
02:40:01 AM       9      6.31      0.00      1.14      0.06      0.08      0.00      0.00      0.00      0.00     92.41
02:40:01 AM      10      4.23      0.00      0.62      0.04      0.06      0.00      0.00      0.00      0.00     95.05
02:40:01 AM      11     21.61      0.00      3.14      0.81      0.06      0.00      0.00      0.00      0.00     74.38
02:40:01 AM      12     20.48      0.00      3.20      0.98      0.13      0.00      0.01      0.00      0.00     75.21
02:40:01 AM      13      5.47      0.00      1.03      0.09      0.09      0.00      0.01      0.00      0.00     93.32
02:50:01 AM     all      9.10      0.00      1.69      0.23      0.29      0.00      0.17      0.00      0.00     88.52
02:50:01 AM       0      4.93      0.00      0.83      0.08      2.99      0.00      0.25      0.00      0.00     90.93
02:50:01 AM       1     11.26      0.00      2.73      0.30      0.07      0.00      0.00      0.00      0.00     85.64
02:50:01 AM       2     11.98      0.00      2.31      0.23      0.09      0.00      0.01      0.00      0.00     85.39
02:50:01 AM       3     11.23      0.00      2.03      0.26      0.13      0.00      0.00      0.00      0.00     86.35
02:50:01 AM       4      8.40      0.00      1.50      0.18      0.07      0.00      0.00      0.00      0.00     89.86
02:50:01 AM       5      7.35      0.00      1.40      0.04      0.05      0.00      0.00      0.00      0.00     91.16
02:50:01 AM       6      7.09      0.00      1.58      0.12      0.05      0.00      0.00      0.00      0.00     91.17
02:50:01 AM       7      6.07      0.00      0.88      0.07      0.05      0.00      0.00      0.00      0.00     92.93
02:50:01 AM       8      3.06      0.00      0.99      0.07      0.10      0.00      2.15      0.00      0.00     93.64
02:50:01 AM       9      5.79      0.00      0.98      0.06      0.04      0.00      0.00      0.00      0.00     93.11
02:50:01 AM      10      2.61      0.00      0.71      0.07      0.09      0.00      0.00      0.00      0.00     96.52
02:50:01 AM      11     20.50      0.00      3.39      0.64      0.05      0.00      0.00      0.00      0.00     75.41
02:50:01 AM      12     21.81      0.00      3.24      0.97      0.13      0.00      0.01      0.00      0.00     73.84
02:50:01 AM      13      5.23      0.00      1.10      0.10      0.09      0.00      0.01      0.00      0.00     93.47
03:00:01 AM     all     10.28      0.00      1.83      0.31      0.30      0.00      0.20      0.00      0.00     87.08
03:00:01 AM       0      6.37      0.00      1.13      0.39      3.18      0.00      0.27      0.00      0.00     88.65
03:00:01 AM       1     13.44      0.00      2.51      0.30      0.06      0.00      0.01      0.00      0.00     83.68
03:00:01 AM       2     12.38      0.00      2.31      0.23      0.08      0.00      0.01      0.00      0.00     85.00
